| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | ELITE AVIATION | 
| Model Number : | EA-UNC5/16-18 | 
| Certification : | ISO9001:2015 | 
| Price : | 0.56USD/PC | 
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability : | 1000000pcs/week | 
| Delivery Time : | Within 3-7 days after receiving your advance payment | 
Elite Aviation Manufacturing Co., Ltd is a professional supplier of
thread inserts filter elements and metal products. Since its
establishment, ELITE has always adhered to the production and
business philosophy of "quality first, customer first", and is
committed to providing cost-effective fastener products and
fastening system solutions for various industries.
Now, our main products include thread inserts and filters two
series. Thread inserts are tangless thread inserts, wire inserts
with tails, self tapping inserts, keylocking inserts and their
supporting tools. Filters are sintered mesh filter element,
corrugated filter element, wire-wound filter element, bag filters,
etc. Products are widely used in fields such as communication
electronics, aviation, aerospace, rail transit, ships, medical
treatment, industrial equipment. Through the continuous efforts of
ELITE AVIATION people, products have been widely used in industries
such as aviation, aerospace, high-speed rail, large locomotives,
automotive manufacturing, power, machinery, as well as high-voltage
switchgear, etc.
ELITE AVIATION, to create a global brand of Chinese wire thread
inserts and filter elements.

Products datas
| Thread size(d×p) | Pitch P  | Nominal length | Coils(W) | Diameter in free state min max(Dz)  | Drill bit diameter (do) | Drill depth(L3) | |
| 2-56 (0.086) | 0.453 | ×d | L1 | ||||
| 1d | 2.2 | 3.0 | 2.7 2.9  | 2.4 | 3.9 | ||
| 1.5d | 3.3 | 5.25 | 5.0 | ||||
| 2d | 4.4 | 7.4 | 6.1 | ||||
| 2.5d | 5.5 | 9.6 | 7.2 | ||||
| 4-40 (0.112) | 0.635 | 1d | 2.9 | 2.8 | 3.6 4.0  | 3.1 | 5.4 | 
| 1.5d | 4.3 | 4.8 | 6.8 | ||||
| 2d | 5.8 | 6.8 | 8.3 | ||||
| 2.5d | 7.2 | 8.8 | 9.7 | ||||
| 5-40 (0.125) | 0.635 | 1d | 3.2 | 3.3 | 4.0 4.4  | 3.4 | 5.7 | 
| 1.5d | 4.8 | 5.5 | 7.3 | ||||
| 2d | 6.4 | 7.8 | 8.9 | ||||
| 2.5d | 7.9 | 10.0 | 10.4 | ||||
| 6-32 (0.138) | 0.794 | 1d | 3.5 | 2.8 | 4.5 4.9  | 3.8 | 6.7 | 
| 1.5d | 5.3 | 4.8 | 8.5 | ||||
| 2d | 7.0 | 6.7 | 10.2 | ||||
| 2.5d | 8.3 | 8.7 | 11.5 | ||||
| 8-32 (0.164) | 0.794 | 1d | 4.2 | 3.5 | 5.2 5.6  | 4.4 | 7.4 | 
| 1.5d | 6.3 | 5.9 | 9.5 | ||||
| 2d | 8.3 | 8.3 | 11.5 | ||||
| 2.5d | 10.5 | 10.7 | 13.7 | ||||
| 10-24 (0.190) | 1.058 | 1d | 4.8 | 2.9 | 6.2 6.6  | 5.2 | 9.0 | 
| 1.5d | 7.2 | 5.0 | 11.4 | ||||
| 2d | 9.6 | 7.1 | 13.8 | ||||
| 2.5d | 12.1 | 9.2 | 16.3 | ||||
| 12-24 (0.216) | 1.058 | 1d | 5.5 | 3.5 | 6.8 7.2  | 5.8 | 9.7 | 
| 1.5d | 8.2 | 5.9 | 12.4 | ||||
| 2d | 11 | 8.3 | 15.2 | ||||
| 2.5d | 13.7 | 10.7 | 17.9 | ||||
| 1/4"-20 | 1.27 | 1d | 6.4 | 3.4 | 8.2 8.5  | 6.7 | 11.5 | 
| 1.5d | 9.5 | 5.7 | 14.6 | ||||
| 2d | 12.7 | 8.0 | 17.8 | ||||
| 2.5d | 15.9 | 10.3 | 21.0 | ||||
| 5/16"-18 | 1.411 | 1d | 7.9 | 4.0 | 10.0 10.3  | 8.4 | 13.5 | 
| 1.5d | 11.9 | 6.6 | 17.5 | ||||
| 2d | 15.9 | 9.3 | 21.5 | ||||
| 2.5d | 19.8 | 11.9 | 25.4 | ||||
| 3/8"-16 | 1.588 | 1d | 9.5 | 4.4 | 11.8 12.2  | 10 | 15.9 | 
| 1.5d | 14.3 | 7.2 | 20.7 | ||||
| 2d | 19.1 | 10.1 | 25.5 | ||||
| 2.5d | 23.8 | 12.9 | 30.2 | ||||
| 7/16"-14 | 1.814 | 1d | 11.1 | 4.5 | 13.4 14.0  | 11.6 | 18.4 | 
| 1.5d | 16.7 | 7.4 | 24.0 | ||||
| 2d | 22.2 | 10.3 | 29.5 | ||||
| 2.5d | 27.8 | 13.1 | 35.1 | ||||
| 1/2"-13 | 1.954 | 1d | 12.7 | 4.8 | 15.2 15.8  | 13.2 | 20.5 | 
| 1.5d | 19.1 | 7.9 | 26.9 | ||||
| 2d | 25.4 | 10.9 | 33.2 | ||||
| 2.5d | 31.8 | 13.9 | 39.6 | ||||
| 9/16"-12 | 2.117 | 1d | 14.3 | 5.1 | 17.0 17.6  | 14.9 | 22.8 | 
| 1.5d | 21.5 | 8.3 | 30.0 | ||||
| 2d | 28.6 | 11.5 | 37.1 | ||||
| 2.5d | 35.7 | 14.7 | 44.2 | ||||
| 5/8"-11 | 2.309 | 1d | 15.9 | 5.3 | 18.9 19.5  | 16.6 | 25.1 | 
| 1.5d | 23.8 | 8.3 | 33.0 | ||||
| 2d | 31.8 | 11.8 | 41.0 | ||||
| 2.5d | 39.7 | 15.0 | 48.9 | ||||
| 3/4"-10 | 2.54 | 1d | 19.1 | 5.9 | 22.4 23.0  | 19.7 | 29.3 | 
| 1.5d | 28.6 | 9.4 | 38.8 | ||||
| 2d | 38.1 | 13.0 | 48.3 | ||||
| 2.5d | 47.6 | 16.6 | 57.8 | ||||
| 7/8"-9 | 2.822 | 1d | 22.2 | 6.3 | 26.0 26.7  | 23 | 33.5 | 
| 1.5d | 33.3 | 10.0 | 44.6 | ||||
| 2d | 44.5 | 13.7 | 55.8 | ||||
| 2.5d | 55.6 | 17.4 | 66.9 | ||||
| 1"-8 | 3.175 | 1d | 25.4 | 6.4 | 29.6 30.4  | 26.2 | 38.1 | 
| 1.5d | 38.1 | 10.2 | 50.8 | ||||
| 2d | 50.8 | 14.0 | 63.5 | ||||
| 2.5d | 63.5 | 17.8 | 76.2 | ||||
| 1 1/8"-7 | 3.629 | 1d | 28.6 | 6.3 | 33.4 34.4  | 29.5 | 43.1 | 
| 1.5d | 42.9 | 10.0 | 57.4 | ||||
| 2d | 57.2 | 13.8 | 71.7 | ||||
| 1 1/4"-7 | 3.629 | 1d | 31.8 | 7.1 | 36.7 37.7  | 33 | 46.3 | 
| 1.5d | 47.6 | 11.3 | 62.1 | ||||
| 2d | 63.5 | 15.4 | 78.0 | ||||
| 1 3/8"-6 | 4.234 | 1d | 34.9 | 6.6 | 40.6 41.7  | 36 | 51.8 | 
| 1.5d | 52.4 | 10.6 | 69.3 | ||||
| 2d | 69.9 | 14.4 | 86.8 | ||||
| 1 1/2"-6 | 4.234 | 1d | 38.1 | 7.4 | 43.9 45.0  | 39.5 | 55.0 | 
| 1.5d | 57.2 | 11.6 | 74.1 | ||||
| 2d | 76.2 | 15.9 | 93.1 | ||||



Packaging Excellence: Our products are carefully packed in plastic bags and robust carton
cases for protection.
We reinforce cases onto pallets to prevent damage during
transportation, ensuring safe delivery.
Efficient Delivery Time: In-stock goods are shipped the same day we receive your order,
providing immediate service.
Typically, delivery takes 3-7 working days, ensuring prompt
fulfillment of your needs.
                                 
                             |